| Session 1 | Lane 1 | Barrow / Penrith |
| Lane 2 | Copeland | |
| Lane 3 | Cockermouth | |
| Lane 4 | Workington | |
| Lane 5 | Kendal / Carlisle | |
| Lane 6 | Ulverston / Carlisle | |
| Session 2 | Lane 1 | Kendal / Barrow |
| Lane 2 | Carlisle / Barrow | |
| Lane 3 | Cockermouth | |
| Lane 4 | Workington | |
| Lane 5 | Copeland | |
| Lane 6 | Ulverston / Penrith | |
| Session 3 | Lane 1 | Kendal |
| Lane 2 | Copeland | |
| Lane 3 | Carlisle / Ulverston | |
| Lane 4 | Workington / Ulverston | |
| Lane 5 | Cockermouth | |
| Lane 6 | Barrow / Penrith | |
| Session 4 | Lane 1 | Barrow / Workington |
| Lane 2 | Cockermouth | |
| Lane 3 | Copeland | |
| Lane 4 | Carlisle | |
| Lane 5 | Kendal | |
| Lane 6 | Penrith / Ulverston |
We hope clubs will share the pool / lanes together for the benefit of the swimmers and coaches will work together in harmony.